Sign In | Join Now | My Stonebuy.com |
You are at: Homepage > Company > View > Product > sell jaw crusher,stone crushing machine,crushing p

Zhengzhou Huajian Mineral Equipment Co.,Ltd

Manufacturer from China, Henan

sell jaw crusher,stone crushing machine,crushing p

sell jaw crusher,stone crushing machine,crushing p

  • Place of Origin:

     China
  • Type:

    Others
  • Genre:

    Machinery & Equipment
  • sCode:

    STPR1437267
  • Place of Origin:

    China
  • Our Jaw Crushers are ideally suitable for primary and secondary crushing, with low power consumption and easy maintenance.
    Every feature of these machines has been carefully designed to provide superior quality and performance. They are widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. These crushers are recommended by leading consultants in this field and are used by hundreds of customers all over the world.

    Jaw Crusher Features:
    1. simple structure, easy maintenance;
    2. stable performance;
    3. even final particles and high crushing ratio.

    type
    Feed opening Max.feed lump Setting adjustment Capacity Power Weight
    (excluding motor) Overall dimension
    size(mm size(mm) range(mm) (t/h) (kw) (t) (mm)
    PE-150×250 150×250 125 10-40 1-3 5.5 0.5 720×660×850
    PE-200×300 200×300 180 15-50 5-20 7.5 1 950×820×1000
    PE-200×350 200×350 180 18-70 3-10 11 1.3 1100×950×1150
    PE-250×400 250×400 210 20-60 3-13 15 2.8 1300×1090×1270
    PE-400×600 400×600 340 40-100 16-55 30 6.5 1730×1730×1630
    PE-500×750 500×750 425 50-100 32-85 55 10.3 1980×2080×1870
    PE-600×900 600×900 500 65-160 50-120 75 20 2290×2290×2400
    PE-750×1060 750×1060 630 80-140 115-210 110 28 2351×2370×2783
    PE-870×1060 870×1060 660 200-260 290-336 110 30.5 2840×2420×2940
    PE-900×1060 900×1060 685 230-290 160-400 110 31 2870×2420×2940
    PE-900×1200 900×1200 750 95-165 140-265 110 50 3335×3182×3025
    PE-1000×1200 1000×1200 850 195-265 315-345 110 51 3435×3182×3025
    PE-1200×1500 1200×1500 1020 150-300 400-800 160 100.9 4200×3732×3842
    PEX-150×750 150×750 120 18-48 8-25 15 3.5 1215×1584×1025
    PEX-250×750 250×750 210 25-60 13-35 30 5.5 1380×1750×1540
    PEX-250×1000 250×1000 210 25-60 16-52 37 6.5 1560×1950×1390
    PEX-250×1200 250×1200 210 25-60 20-61 45 7.7 2140×1660×1500






Zhengzhou Huajian Mineral Equipment Co.,Ltd
Zhengzhou Huajian Mineral Equipment Co.,Ltd

zhengzhouhuajianmineralequipmentcoltd52.en.stonebuy.com
top